Chamber of Commerce
Join the Chamber
Download HCCC Member Application 2018 (2) and join today!
Benefits
- Free use of Chamber for non-recurring meetings/social events
- Link to an aggressively marketed web site
| Membership Type | No. of Employees | Annual Dues |
| Business & Industry | 1-9 | $135 |
| Business & Industry | 10-24 | $150 |
| Business & Industry | 25-49 | $200 |
| Business & Industry | 50-99 | $250 |
| Business & Industry | 100-199 | $325 |
| Business & Industry | 200-299 | $400 |
| Business & Industry | 300+ | $500 |
| Banks | $250 | |
| Utilities | $250 | |
| Agriculture/Farm | $70 | |
| Non-profit, Individual, Associates | $70 |
